<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Life and Times of Me</title>
	<atom:link href="http://cldar.com/tag/triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>http://cldar.com</link>
	<description>Adventures from Nowhere</description>
	<lastBuildDate>Tue, 08 May 2012 21:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;To Undertake an Endeavor&#8221; or &#8220;The Day after Yesterday&#8221;</title>
		<link>http://cldar.com/2009/to-undertake-an-endeavor-or-the-day-after-yesterday/</link>
		<comments>http://cldar.com/2009/to-undertake-an-endeavor-or-the-day-after-yesterday/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:39:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bike Ride]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon training]]></category>

		<guid isPermaLink="false">http://cldar.com/?p=189</guid>
		<description><![CDATA[I woke up Saturday at about 4:30, 4:45 in the morning. I was wanting to get up at five to leave early, but I must have been too warm, had to go to the bathroom, or just plain anxious about &#8230; <a href="http://cldar.com/2009/to-undertake-an-endeavor-or-the-day-after-yesterday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cldar.com/2009/to-undertake-an-endeavor-or-the-day-after-yesterday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Near, far, Up, and all around&#8230;</title>
		<link>http://cldar.com/2009/near-far-up-and-all-around/</link>
		<comments>http://cldar.com/2009/near-far-up-and-all-around/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:13:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bike Ride]]></category>
		<category><![CDATA[Lindsey]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon training]]></category>

		<guid isPermaLink="false">http://cldar.com/?p=155</guid>
		<description><![CDATA[As evening fell, a maiden stood At the edge of a wood. In her hands lay the reins Of a stallion. And ne&#8217;er I&#8217;d seen a girl as fair, Heard a gentler voice anywhere. Whispered, &#8220;Alas&#8230;&#8221; She belonged, belonged to &#8230; <a href="http://cldar.com/2009/near-far-up-and-all-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cldar.com/2009/near-far-up-and-all-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Web, World would&#8230;</title>
		<link>http://cldar.com/2009/web-web-world-would/</link>
		<comments>http://cldar.com/2009/web-web-world-would/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:11:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[EyeOS]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon training]]></category>

		<guid isPermaLink="false">http://cldar.com/?p=153</guid>
		<description><![CDATA[15: I was supposed to run, but I didn&#8217;t. I relaxed, and nursed my sore legs. 17: Bike 7 laps, 8.75 miles, 48 minutes. It&#8217;s the fastest I&#8217;ve done 7 laps. I was really tired around lap 3 or 4, &#8230; <a href="http://cldar.com/2009/web-web-world-would/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cldar.com/2009/web-web-world-would/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 13 and 14: Bike, Run, Shoot.</title>
		<link>http://cldar.com/2009/june-13-and-14-bike-run-shoot/</link>
		<comments>http://cldar.com/2009/june-13-and-14-bike-run-shoot/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:44:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon training]]></category>

		<guid isPermaLink="false">http://cldar.com/?p=148</guid>
		<description><![CDATA[13: Bike to the top, 9 miles, 139 minutes. Only 5 short breaks. That was 80 minutes or so uphill with a 15 minute ride down. 15 minutes is a long time downhill. I got tired&#8230; 14: Run 2 laps, &#8230; <a href="http://cldar.com/2009/june-13-and-14-bike-run-shoot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cldar.com/2009/june-13-and-14-bike-run-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 12th</title>
		<link>http://cldar.com/2009/june-12th/</link>
		<comments>http://cldar.com/2009/june-12th/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 04:40:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon training]]></category>

		<guid isPermaLink="false">http://cldar.com/?p=145</guid>
		<description><![CDATA[Run 2 laps, 2.5 miles, 33 minutes. Walk/Jog 90/60 seconds I took it much slower today (I did run yesterday, and swam over 1,000 yards today). It was kind of neat though, going slower. I was pretty tired by the &#8230; <a href="http://cldar.com/2009/june-12th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cldar.com/2009/june-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 11</title>
		<link>http://cldar.com/2009/june-11/</link>
		<comments>http://cldar.com/2009/june-11/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 05:18:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon training]]></category>

		<guid isPermaLink="false">http://cldar.com/2009/06/june-11/</guid>
		<description><![CDATA[Run 2 laps, 2.5 miles, 30 minutes. Walk/Jog 90/60 seconds.]]></description>
		<wfw:commentRss>http://cldar.com/2009/june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m tired</title>
		<link>http://cldar.com/2009/im-tired/</link>
		<comments>http://cldar.com/2009/im-tired/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:07:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://cldar.com/?p=139</guid>
		<description><![CDATA[Yesterday was along day. I went on a nice bike ride, pretty chill, but about three miles uphill. I really need to start picking up the intensity of my training and work out. Running &#8211; why can&#8217;t it be easier? &#8230; <a href="http://cldar.com/2009/im-tired/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cldar.com/2009/im-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

